Description
Rated voltage | 500v |
Resistance voltage | 1500 |
Humidity | 40℃ 92-98% |
the number of pins | 2-61 |
Working tempereture range | -55~100°C |
Mechanical life | 500 times |
Shock | 10-200Hz,Acceleration 98m/s² |
impact | 40-100 times/min,Acceleration 70m/s² |
Constant Acceleration | Acceleration 245m/s² |
Diameter of contact (mm) | 1.5 | 2.5 | 3.5 | 5.5 | |
contact resistace(mΩ) | 2.5 | 1 | 0.5 | 0.3 | |
rated current |
number of contacts 1-20 |
10 | 25 | 50 | 100 |
number of contacts 21-30 |
8 | 20 | 40 | 80 | |
number of contacts
31-48 |
7 | 17.5 | 35 | 70 |